* A Distributed Proofreaders Canada eBook *
This eBook is made available at no cost and with very few restrictions. These restrictions apply only if (1) you make a change in the eBook (other than alteration for different display devices), or (2) you are making commercial use of the eBook. If either of these conditions applies, please check with an FP administrator before proceeding.
This work is in the Canadian public domain, but may be under copyright in some countries. If you live outside Canada, check your country's copyright laws. If the book is under copyright in your country, do not download or redistribute this file.
Title: The Canadian Horticulturist, Volume 4, Index
Date of first publication: 1881
Author: D. W. (Delos White) Beadle
Date first posted: Dec. 22, 2017
Date last updated: Dec. 22, 2017
Faded Page eBook #20171235
This eBook was produced by: Marcia Brooks, David Edwards, David T. Jones, Howard Ross & the online Distributed Proofreaders Canada team at http://www.pgdpcanada.net
THE
Canadian Horticulturist,
PUBLISHED BY THE
Fruit Growers' Association of Ontario.
VOLUME IV.
EDITOR:
D. W. BEADLE.
ST. CATHARINES:
E. S. LEAVENWORTH & SON, GENERAL BOOK AND JOB PRINTERS.
1881.
INDEX
TO THE
CANADIAN HORTICULTURIST.
VOL. IV.—1881.
A.
Page. | |
Action of Frost | 86 |
Acton Scott Peach | 134 |
Agricultural Commission | 63 |
Althea | 85 |
Alexander Peach | 133 |
Amaryllis Culture | 91 |
American Evergreens | 32 |
American Holly | 28 |
Ampelopsis | 28 |
Amsden Peach | 133 |
Apples, How disposed of | 1 |
Apples in Cold Climates | 185 |
Apples too Tender | 186 |
Apples almost Hardy | 186 |
Apples hardy and Good | 187 |
Arnold's hybrid Raspberry | 30 |
Arnold's Beauty Apple | 36 |
Arnold's Pride Strawberry | 170 |
Atlanta Peach | 135 |
Autumn Planting | 14 |
Autumn Berries | 26 |
Australian Commission | 91 |
B.
Bees Cutting Grapes | 7 |
Berberry | 27, 59 |
Beaconsfield Grape | 79 |
Bedding-out | 96 |
Ben Davis Apple | 108, 187 |
Belle Coquete Peach | 134 |
Belle de Doue | 134 |
Belle de la Croix | 134 |
Belle de Beauce | 134 |
Bitter Sweet | 28 |
Black Walnut | 20, 51, 103 |
Black Knot | 137, 143 |
Black Oak | 161 |
Bonne du Puits Ansault Pear | 92 |
Brighton Grape | 22, 64 |
Brockworth Park Pear | 37 |
Brevoort Peach | 136 |
Brigg's Red May Peach | 133 |
Bright Ida Strawberry | 154 |
Brandywine Raspberry | 154 |
Burnet Grape | 94, 170, 171, 189 |
Butternut | 50 |
C.
Carbolic Acid | 43 |
Caroline Raspberry | 128 |
Carmine Peach | 136 |
Carpenter's White | 136 |
Captain Jack Strawberry | 153 |
Cellini Apple | 37 |
Champion Grape | 22, 79 |
Clarke's Raspberry | 128, 155 |
Clematis | 172 |
Cox Orange Pippin | 36 |
Codlin Moth | 80, 157, 171 |
Cooledge's Fav't Peach | 134 |
Conklin Peach | 135 |
Cole's Early Red peach | 135 |
Comet peach | 136 |
Colonel Cheney Strawberry | 154 |
Crescent Seedling " | 112, 153 |
Crimson Garlande peach | 135 |
Cranberry Pippin | 68 |
Cuthbert Raspberry | 24, 129, 155 |
Cumberland Triumph | 113, 153 |
Currants | 156 |
Cut-Leaved Sumach | 172 |
D.
Dagmar Peach | 135 |
Dempsey Potato | 25, 189 |
De Graw's White Peach | 136 |
Delaney Heath Cling Peach | 136 |
Dogwood | 28 |
Downing Gooseberry | 31 |
Doct. Reeder Peach | 92 |
Doyenne d'ete Peach | 120 |
Doolittle's Raspberry | 129 |
Downing Peach | 137 |
Drying Fruit | 40 |
Druid Hill Peach | 136 |
Duncan Strawberry | 154 |
Duchess of Oldenburg | 187 |
E.
Early Grapes | 7 |
Early Pears | 7 |
Early Canada Strawberry | 114 |
Early Beatrice Peach | 134 |
Early Louisa Peach | 134 |
Early Rivers Peach | 134 |
Early Leopold Peach | 134 |
Early York (Rivers') | 134 |
Early Rose Peach | 134 |
Early Savoy Peach | 134 |
Early Alfred Peach | 135 |
Early Silver Peach | 135 |
Early Joe Apple | 187 |
Ensilage | 124 |
Euonymus | 27 |
European Berberry | 27 |
Eumelan Grape | 94 |
Evergreens | 166 |
F.
Fameuse | 85, 186 |
Fall Winesap | 187 |
Fertilizers, Chickens as | 29 |
Fences | 33 |
Fig Culture | 182 |
Flemish Beauty Pear | 30, 38 |
Flower Seeds | 61, 96 |
Flowers | 190 |
Forest Tent Caterpillar | 119, 130 |
Foster Peach | 135 |
Fruits, New | 12 |
Fruits, Drying | 40 |
Fruits at Clinton | 75 |
Fruit Growing at Templeton | 88 |
Fruit Canning | 90 |
Fruit in a Hurry | 103 |
Fruit in Manitoba | 109 |
Fruit Culture in Goderich | 110 |
Frost, Action of | 86 |
Franconia Raspberry | 128 |
Fuchsias | 174 |
G.
Garden Peas | 44, 55 |
Ganargua Raspberry | 155 |
Gen. Todleben Pear | 38 |
Glendale Strawberry | 113, 154 |
Gladiolus | 168 |
Goshawk Peach | 135 |
Goodale Pear | 37 |
Gooseberries | 31, 156 |
Grape Sugar | 5 |
Grapes, Early | 7 |
Grand Sultan | 37, 127 |
Grand Duke Constantine | 37, 127 |
Grapes | 40, 77, 144, 147 |
Grafting | 78 |
Grapes in the Ottawa | 177 |
Greenfield Plum | 181 |
Gregg Raspberry | 24, 129, 156 |
Grimes' Golden Pippin | 35, 99 |
Grosse Mignonne | 134 |
H.
Haas Apple | 36 |
Hale's Early Peach | 134 |
Haines' Early Peach | 134 |
Herbaceous Perennials | 14 |
Hedges | 59 |
Heath Free Peach | 136 |
Herstine Raspberry | 155 |
Hickorynut | 52 |
Highland Hardy | 128, 154 |
Hill's Chili Peach | 136 |
Honeysuckle, The Bush | 3 |
Hoover's Transparent Apple | 19 |
Houghton's Gooseberry | 31 |
House Plants | 69 |
Hydrangea paniculata | 9, 20 |
I.
Insects | 43 |
Irrigation | 83, 116 |
J.
Janesville Grape | 21, 29 |
Japanese Squash | 68 |
Jacques' Rareripe Peach | 135 |
Jefferson Grape | 17 |
Jersey Peach | 136 |
Josephine De Malines | 58 |
Jones' Seedling Peach | 136 |
Jonathan Apple | 187 |
K.
Keeping Grapes | 40 |
L.
Lady Washington Apple | 19 |
Lady Grape | 31 |
Lady Palmerston Peach | 136 |
Large Early Mignonne Peach | 134 |
Large Early York Peach | 134 |
Late Morris White Peach | 136 |
Leopold I. Peach | 135 |
Lee's Prolific Currant | 11, 168 |
Lord Palmerston Peach | 136 |
M.
Mann Apple | 36 |
Magdala Peach | 135 |
Malta Peach | 135 |
Mammoth Melocoton | 136 |
Maggie Strawberry | 154 |
Mammoth Chester Raspberry | 155 |
Magog Red Streak | 188 |
Midsummer Meeting | 143 |
Miner's Prolific Strawberry | 113 |
Montclair Raspberry | 24 |
Mossing Surface of Pots | 4 |
Morning Glory Peach | 135 |
Morris White " | 135 |
Moore's Early Grape | 168 |
Moonseed | 172 |
McClane's White | 136 |
McIntosh Red Apple | 61 |
N.
Naomi Raspberry | 55 |
New Fruits | 12, 146, 176 |
New Potatoes | 31 |
New Apples | 35 |
New Pears | 37 |
Negley Pears | 37 |
New Dominion Strawberry | 113, 154 |
Nectarine Peach | 136 |
Niagara Raspberry | 129 |
Northern Spy | 187 |
Nut Rearing Trees | 49 |
Nut Planting | 60, 100, 107 |
O.
Oaks | 159 |
Old Mixon Free | 136 |
Ontario Apple | 36 |
Ontario Agricultural Commission | 63 |
Ornamental Trees | 162 |
P.
Pansy | 23, 69 |
Packing Fruits | 38 |
Pears, Early | 7 |
Peaches, Seedling | 14 |
Pears | 44, 55 |
Peaches | 56, 133 |
Pear Blight | 57, 89, 106 |
Pear Culture | 105 |
Pelargoniums, Perpetual | 90 |
Perry Russet | 37 |
Petite Marguerite | 7 |
Planting Flower Seeds | 61 |
Philadelphia Raspberry | 128 |
Plant Young Trees | 190 |
Plum Curculio | 89 |
Plant Distribution for 1882 | 167 |
Poole's Large Yellow Peach | 136 |
Pocklington Grape | 175, 180 |
Pomme Grise Apple | 187 |
Potatoes | 47, 55 |
Potato Beetle | 137 |
President Drouard Pear | 38 |
Princess Louise Apple | 74 |
Prince of Wales Peach | 135 |
Princess of Wales Peach | 136 |
Protecting Grapes | 42 |
Pucelle de Malines Peach | 135 |
Q.
Queen of the Market Raspberry | 155 |
R.
Raspberries | 56, 128, 145, 154 |
Raymacker Peach | 136 |
Red Cheek Melocoton | 136 |
Red Oak | 161 |
Red Astrachan Apple | 186 |
Renewing Strawberry Beds | 188 |
Reports on Plants, etc. | 93, 142, 169, 170, 172, 181 |
Ribston Pippin Apple | 186 |
Rivers' Early York | 134 |
Rock Chestnut Oak | 160 |
Roses | 48 |
Rose of Sharon | 85 |
Rot in Tomatoes | 169, 183 |
S.
Salem Grape | 30 |
Salway Peach | 136 |
Sample White Peach | 136 |
Saunders' Peach | 137 |
Saxton Stripe Apple | 187 |
Scott's Winter Apple | 188 |
Seedling Peaches | 14, 124 |
Senasqua Grape | 12, 21, 94 |
Sharpless Strawberry | 115, 153 |
Shanghae Peach | 135 |
Sheep in the Orchard | 115, 157 |
Small Fruits | 152 |
Smock Free Peach | 136 |
Snow Apple | 85, 186 |
Snowberry | 28 |
Souvenir Du Congres Pear | 19 |
Soil for Fruit Trees | 39 |
Sorghum | 46 |
Sops of Wine Apple | 187 |
Spindle Tree | 27 |
Spirea prunifolia | 167 |
St. Lawrence Apple | 186 |
Staff Tree | 28 |
Stump Apple | 36 |
Strawberry, History of the | 65 |
Strawberries | 111, 153, 188 |
Stump-the-World Peach | 136 |
Sugar, Manufacture of Grape | 5 |
Sugar Making | 41 |
Surpasse Melocoton | 135 |
Susquehannah Peach | 136 |
Swayzie Pomme Grise | 36 |
Sweet Potato Culture | 132 |
Sweet Chestnut | 51 |
T.
Talman Sweet Apple | 187 |
Telegraph Grape | 22 |
Tetofsky Apple | 187 |
Thwack Raspberry | 155 |
Tomatoes Rotting | 169, 183 |
Transplanting | 125, 148 |
Tree Agents | 161 |
Turner Raspberry | 129, 154 |
V.
Van Buren's Golden Dwarf Peach | 136 |
Van Wyck Sweet Crab | 46 |
Vicar of Winkfield | 74 |
Virginia Creeper | 28 |
W.
Wallbridge Apple | 36 |
Waterloo Peach | 133 |
Ward's Late Free Peach | 136 |
Walburton Admirable Peach | 136 |
Wealthy Apple | 10, 36, 187 |
Whitewash | 16 |
Whorled Winterberry | 27 |
White Melocoton Peach | 136 |
Wild Cornel Tree | 28 |
White Oak | 160 |
Wild Thorn | 28 |
Winter Blooming Window Plants | 8 |
Wine Making | 30, 94, 182 |
Winter Meeting | 33 |
Window Gardening | 121 |
Windsor Chief Strawberry | 153 |
Wilder Peach | 137 |
Wistaria | 97 |
Y.
Yellow Transparent Apple | 32, 187 |
Yellows in Peach | 119 |
Young Orchards | 126 |
[End of Index to the Canadian Horticulturist Vol. IV.—1881.]
[The end of The Canadian Horticulturist, Volume 4, Index edited by D. W. (Delos White) Beadle]